www.century21prevete.com
Inventory Stats
Farmingdale
  # of Properties Low Price High Price Median Price
TOTAL: 189 $ 129,900 $ 889,000 $ 422,682
2 Story 2 $ 469,900 $ 569,000 $ 519,450
Cape 25 $ 255,000 $ 479,000 $ 376,357
Colonial 35 $ 268,888 $ 889,000 $ 522,239
Condo 4 $ 219,000 $ 409,900 $ 297,220
Contemporary 1 $ 849,000 $ 849,000 $ 849,000
Co-Op 19 $ 129,900 $ 245,000 $ 186,488
Duplex 1 $ 539,888 $ 539,888 $ 539,888
Exp Cape 8 $ 299,999 $ 479,900 $ 407,235
Exp Ranch 9 $ 380,000 $ 509,000 $ 437,109
Hi Ranch 15 $ 359,990 $ 649,000 $ 455,863
Homeowner Assoc 1 $ 416,990 $ 416,990 $ 416,990
Other 1 $ 519,990 $ 519,990 $ 519,990
Raised Ranch 2 $ 380,000 $ 475,000 $ 427,500
Ranch 28 $ 295,000 $ 699,990 $ 414,316
Splanch 1 $ 519,000 $ 519,000 $ 519,000
Split 29 $ 349,000 $ 599,900 $ 461,520
Townhouse 2 $ 349,000 $ 416,990 $ 382,995
Tudor 3 $ 334,990 $ 429,990 $ 388,323
Victorian 2 $ 519,000 $ 849,000 $ 684,000
N/A 1 $ 414,990 $ 414,990 $ 414,990
N. Massapequa
  # of Properties Low Price High Price Median Price
TOTAL: 37 $ 319,000 $ 900,000 $ 476,957
2 Story 2 $ 449,000 $ 484,000 $ 466,500
Cape 7 $ 319,000 $ 490,000 $ 398,127
Colonial 4 $ 430,000 $ 900,000 $ 588,725
Exp Cape 4 $ 439,000 $ 499,990 $ 478,248
Hi Ranch 6 $ 399,990 $ 535,000 $ 480,665
Ranch 6 $ 389,000 $ 599,000 $ 479,317
Split 7 $ 409,990 $ 595,750 $ 471,534
N/A 1 $ 599,000 $ 599,000 $ 599,000
 Copyright © CENTURY 21 Prevete. All Rights Reserved.